2 Ton Mini Excavator YCW-20
YCW-20 1.1 ton Mini Excavator Selling Point:
1.Engine:Can be selected according to the work requirements (Euro V . EPA).
2.Hydraulic pump (gear pump) is easy to maintain, long life .
3.Strong lift and dig performance helps you get the job done faster. The retractable undercarriage lets you access and work in the tightest areas. Dig-to-blade and dozer float features allow for easy clean up.
6.Rubber track no damage to cement, tile floor.
7.Wholesale can agent, contact us online to obtain small excavator full model quotation.
Mini excavator YCW-20 is a very popular product of SDYC among consumers. This product uses Kubota, Changchai, Xinchai and other engines. The engine is powerful, fuel-efficient and stable, and can work in a small space. YCW-20 is a miniature excavator used in many scenes such as mountain reclamation, trench, road construction, vegetable ploughing, crushing and demolition, etc. If you like our products, please feel free to contact us.
Model | YCW-08 | YCW-10 | YCW-12 | YCW-15 |
Operation weight | 800kg | 1000kg | 1200kg | 1500kg |
Power | 8.6kw | 8.6kw | 8.6kw | 8.6kw |
Bucket capacity | 0.025m² | 0.025m² | 0.025m | 0.025m² |
Machine size | 2000*720*1150 | 2200*940*2250 | 2130*960*2250 | 2200*1100*2150 |
Min.swing radius | 1100mm | 1100mm | 1190mm | 1190mm |
Max.dig radius at groundine | 2540mm | 2500mm | 2500mm | 2500mm |
Gradeability | 30° | 35° | 35° | 35° |
Model | YCW-17 | YCW-18 | YCW-20 | YCW-25 |
Operation weight | 1700kg | 1800kg | 2000kg | 2200kg |
Power | 29kw | 10.5kw | 20kw | 22kw |
Bucket capacity | 0.025m3 | 0.04m³ | 0.04m³ | 0.08m |
Machine size | 2280*1100*2200 | 2250*1100*2200 | 2400*1150*2200 | 3300*1300*2300 |
Min.swing radius | 2500mm | 1190mm | 2500mm | 2500mm |
Max.dig radius at groundine | 2600mm | 2600mm | 2600mm | 2600mm |
Gradeability | 35° | 35° | 45° | 45° |
Related Products
Submitted successfully
We will contact you as soon as possible
Related News
Submitted successfully
We will contact you as soon as possible