Mini mini excavators for sale
Advantages of products:
1.The YCW-18Pro mini excavator is equipped with an internationally renowned multi-valve hydraulic system that ensures coordinated movement.
2. Hydraulic cylinder: pull up the hydraulic cylinder to prevent collision and ensure the service life and safety.
3. Tubing: Place the tubing in the operating arm to prevent scratches and collisions.
4. Bulldozer shovel: thick, high, long service life.
5. It is suitable for site leveling, stacking of materials and backfilling operations. It is safer to stabilize your body while climbing, climbing, lifting and rotating.
6. Contact us immediately for product details and quotation.
The YCW-18Pro mini excavator is a 1.8-ton excavator.
Excellent function expansion ability, excellent leveling performance, better meet the operational requirements of earthwork moving and crushing tasks.
Choosing the right mini excavator won't affect your work progress.It is equipped with rubber tracks for easy climbing.
Famous Brand Engine: powerful horsepower, high efficiency and low consumption, quality assurance.
All Terrain Crawler: specially designed for construction, anti-slip and wear-resistant.
Famous Hydraulic Cylinder: branded cylinders with good sealing and powerful power.
Engine | Can be customized |
Power | 10.5KW |
Bucket capacity | 0.04m³ |
Bucket width | 450mm |
Track langth | 1500mm |
Track height | 320mm |
Track width | 230mm |
Machine size | 2250*1100*2200mm(No Cab) |
Min.swing radius | 1190mm |
Max.dig radius at groundine | 2600mm |
Max.dig depth | 2100mm |
Max.dig height | 2900mm |
Max.dump height | 2400mm |
By installing different auxiliary tools, a variety of operational functions can be realized, such as soil tillage, drainage, fertilization, planting, construction sites and other places that require fine operation.
Power | 8.6kw | 8.6kw | 8.6kw | 8.6kw |
Bucket capacity | 0.025m² | 0.025m² | 0.025m | 0.025m² |
Machine size | 2000*720*1150 | 2200*940*2250 | 2130*960*2250 | 2200*1100*2150 |
Min.swing radius | 1100mm | 1100mm | 1190mm | 1190mm |
Max.dig radius at groundine | 2540mm | 2500mm | 2500mm | 2500mm |
Gradeability | 30° | 35° | 35° | 35° |
Power | 29kw | 10.5kw | 20kw | 22kw |
Bucket capacity | 0.025m3 | 0.04m³ | 0.04m³ | 0.08m |
Machine size | 2280*1100*2200 | 2250*1100*2200 | 2400*1150*2200 | 3300*1300*2300 |
Min.swing radius | 2500mm | 1190mm | 2500mm | 2500mm |
Max.dig radius at groundine | 2600mm | 2600mm | 2600mm | 2600mm |
Gradeability | 35° | 35° | 45° | 45° |
Special reminder:
Customized prices for colors, configurations, models, and appearances may vary.Please contact me for an exclusive quote!