Hot selling mini excavator YCW-18
This YCW-18 excavator is a "0" tailless mini excavator with a small rotary radius, simple and convenient transportation, low energy consumption, high efficiency and a wide range of adaptation.
Suitable for a variety of environments, can be optional wood grab, crushing hammer, punching machine, hydraulic shear and other tools, so SDYC small excavator function is very powerful.
Contact us immediately, and our team will give you the best solution.
Known as agricultural production, household basic operations and urban road construction machinery, small excavators are playing an increasingly important role in today's market. Medium and large excavators themselves require large space, flexibility, price difference and expensive, so slowly not accepted by some users. With the development of The Times, micro excavators slowly into various construction operations, saving a lot of human labor.
Optional cab configuration with the option to install air conditioning,Colors.
All accessories are available here:
Support Multi-Function Operation, Cabin,Air conditioning,Swing boom , Telescopic crawler track function can be optional.
Use our Quick coupler(quick hitch) can add the attachment tools like: driller auger, hydraulic breaker hammer, trailer,20cm--100cm bucket, rake,gripper, wood grab and so on.
Our main business is 1-6.5 tons of small excavators.
Model | YCW-08 | YCW-10 | YCW-12 | YCW-15 |
Operation weight | 800kg | 1000kg | 1200kg | 1500kg |
Power | 8.6kw | 8.6kw | 8.6kw | 8.6kw |
Bucket capacity | 0.025m² | 0.025m² | 0.025m | 0.025m² |
Machine size | 2000*720*1150 | 2200*940*2250 | 2130*960*2250 | 2200*1100*2150 |
Min.swing radius | 1100mm | 1100mm | 1190mm | 1190mm |
Max.dig radius at groundine | 2540mm | 2500mm | 2500mm | 2500mm |
Gradeability | 30° | 35° | 35° | 35° |
Model | YCW-17 | YCW-18 | YCW-20 | YCW-25 |
Operation weight | 1700kg | 1800kg | 2000kg | 2200kg |
Power | 29kw | 10.5kw | 20kw | 22kw |
Bucket capacity | 0.025m3 | 0.04m³ | 0.04m³ | 0.08m |
Machine size | 2280*1100*2200 | 2250*1100*2200 | 2400*1150*2200 | 3300*1300*2300 |
Min.swing radius | 2500mm | 1190mm | 2500mm | 2500mm |
Max.dig radius at groundine | 2600mm | 2600mm | 2600mm | 2600mm |
Gradeability | 35° | 35° | 45° | 45° |
For more information, please contact us.